home
Events Links Contact
Home
Links
Contact
Past Events
Judges Letter
Registration Form
Events  

 

 

 
   
Grid # Car # Class Driver name Fastest Place
           
Early Stock
1M2 19 ES Neil Case 44.518 1
1M5 31 ES Curt Dankof 44.818 2
1M8 109 ES George Wilson 46.408 3
1M10 184 ES Michael DeBakey 46.676 4
1M4 27 ES Rick Bolles 46.827 5
1M3 22 ES Brett Abbott 46.855 6
2A3 220 ES Leon Edling 47.010  
1M1 14 ES Tim Carlson 47.260  
2A5 231 ES Patrick Miklos 47.610  
1M7 70 ES Jim Reeder 47.953  
2A1 55 ES David W. Cissell 48.336  
2A2 60 ES Ron Madsen 48.391  
1M6 42 ES Earl Wilson 49.087  
2M14 240 ES Jesse Anderson 1999.000  
           
        << back to top >>
Early Stock Ladies
2M2 719 ESL Jamie Case 47.843 1
2A6 885 ESL Tammy DeBakey 49.225  
2M3 770 ESL Phyllis Schroyer 53.535  
           
        << back to top >>
Early Street Prepared
1A11 65 ESP Hap Schadler 41.827 1
1M16 57 ESP Adam Mackstaller 42.209 2
1M9 148 ESP Brad Leach 43.424 3
1M20 137 ESP Gary Griffith 43.486 4
1M17 72 ESP Tim Gabriella 44.057 5
1A12 80 ESP Dan Ambrosio 44.138 6
1M15 56 ESP Keith Arnold 44.605 7
1A9 28 ESP Lowel Ross 44.707  
1M14 37 ESP John Aston 45.017  
1A10 54 ESP Dave Cissell 45.643  
1M19 100 ESP Jerry Katopodes 45.763  
2A4 229 ESP Craig Sampson 46.027  
1M18 78 ESP Mark Naetzker 46.108  
1M13 30 ESP Jim Wray 47.039  
1A13 113 ESP James Kothe 47.913  
1M12 12 ESP Mike Shelton 48.607  
1A15 200 ESP Michael Bielby 48.889  
1A14 187 ESP Derrick Neikam 1999.000  
           
        << back to top >>
Early Street Prepared Ladies
2M4 32 ESPL Stephanie Harper 45.161 1
2M6 800 ESPL Marilyn Leiker 45.759 2
2M1 232 ESPL Nancy Meier 46.653 3
1M21 744 ESPL Mary St.Clair 49.542  
2M7 837 ESPL Denise Griffith 49.692  
2M5 44 ESPL Jessica StClair 50.272  
           
        << back to top >>
Late Stock
2A34 49 LS Norm Bell 43.378 1
1A4 64 LS Bill Deaton 43.629 2
1A1 7 LS Jared Krahler 44.200 3
2M8 6 LS Jim Eckart 44.579 4
1A7 161 LS Michael Shutts 44.662 5
1M22 752 LS Mike St.Clair 44.752 6
1A2 35 LS Curtis Mitchell 44.986 7
2M9 17 LS Michael Wiiest 46.215  
1A36 749 LS Rick Roach 46.325  
2M12 131 LS Robert Scrivner 46.470  
1A6 106 LS Troy Hobbs 46.683  
1A3 38 LS Fred Benjamin 47.713  
2M13 186 LS Michael Rhynard 47.790  
2M11 93 LS Shawn Dolfi 48.824  
2M10 52 LS Doug St.Clair 49.062  
1A5 81 LS Bradley Swan 1999.000  
           
        << back to top >>
Late Stock Ladies
2A7 48 LSL Paula LaBossiere 44.173 1
1A8 748 LSL Lori Roach 44.218 2
1M23 40 LSL Susan Tubutis 44.556 3
2A10 861 LSL Deborah Shutts 47.006 4
2A8 196 LSL Ashley Bruhn 47.996  
2A9 209 LSL Stephanie Hart 50.374  
1M24 62 LSL Selma Graham 51.826  
1M25 886 LSL Sandi Rhynard 1999.000  
           
        << back to top >>
Late Street Prepared
2M20 75 LSP Mark Sheehan 42.089 1
1A16 2 LSP Pat Chambers 42.238 2
2A11 237 LSP Paul Leonard 42.249 3
2A12 750 LSP Jim Emery 42.548 4
2M16 29 LSP Terry Myers 42.582 5
1A19 50 LSP Robert Emery 42.720 6
2M21 99 LSP Bob Cloutier 43.000 7
1M26 729 LSP Derrick Myers 43.086 8
2M17 58 LSP Ken Smith 43.225 9
1A23 116 LSP David Mares 43.337 10
1A17 8 LSP Destin Raybun 43.428  
2A13 805 LSP Norman Reyome 43.452  
2M15 21 LSP John Northrop 43.569  
2M19 74 LSP Greg Sheehan 43.671  
1A26 160 LSP Jeffrey Barnes 43.701  
1A24 142 LSP Blake Petersen 43.760  
2M18 71 LSP Ernie Sotolongo 43.900  
1A20 53 LSP Darrell Thrailkill 43.914  
1A18 41 LSP Rick Hunnicutt 44.178  
1A21 77 LSP Lee Hughes 44.507  
1A28 201 LSP Mark Corns 44.684  
1A22 105 LSP Rob Gerdin 45.033  
1A27 162 LSP Mick Morgan 45.307  
1A29 222 LSP Denny Lobben 45.761  
1A25 143 LSP Jim Petersen 47.020  
           
        << back to top >>
Late Street Prepared Ladies
2A14 774 LSPL Malynda Sheehan 43.525 1
2A39 980 LSPL Terry Hershorin 43.525 2
1M27 702 LSPL Kris Chambers 43.610  
1M29 799 LSPL Nicole Cloutier 44.836  
           
        << back to top >>
Non Mustang
2A31 23 NM Tommy Franczek 42.749 1
2A37 115 NM Larry Ford 43.804 2
2A36 112 NM Bob Moth 45.562 3
1A37 812 NM Paul Moth 46.592  
1M39 188 NM Pedro Vera 51.966  
1M38 67 NM Carlos Vera 51.989  
1M37 46 NM Roger Hightower 1999.000  
           
        << back to top >>
Non Mustang Ladies
1A35 723 NML Shonita McCaster 46.494 1
           
        << back to top >>
Street Modified
2A24 114 SM Dan Dilsaver 41.042 1
2A27 158 SM Matt Snow 42.088 2
2M23 9 SM Evan Korn 42.095 3
2A18 47 SM Kevin Pratt 42.121 4
2M24 39 SM Kenvin St.Clair 42.169 5
2M27 69 SM Dan McKinney 42.308 6
2M29 129 SM Bill Bruhn 42.465 7
2M35 173 SM Brian Sumner 42.614 8
2M34 159 SM Mark Carbone 42.691 9
2M28 76 SM Charles Putman 42.860 10
2A17 36 SM Greg Bell 42.873 11
2A16 16 SM Keith Duda 42.984 12
1M28 721 SM Sam Misrasi 43.019 13
2M30 130 SM Jerry Jones 43.152  
2M25 43 SM Michael Prudhomme 43.269  
2A29 211 SM Steve Gagnon 43.346  
2M26 51 SM Patrick Bollig 43.360  
2A15 3 SM Ron Fox 43.505  
2M31 152 SM Don Burch 43.584  
2A30 238 SM Travis Reeder 43.976  
2A19 59 SM Douglas Frenette 44.058  
2A22 108 SM Rick Strankman 44.473  
2M22 5 SM Larry Standiford 45.311  
2M32 154 SM Roger Quick 45.618  
2A26 153 SM Jason Squire 45.761  
2M33 132 SM Chris Graves 45.862  
1A31 838 SM Kurt Bargas 47.270  
2A20 73 SM Steve Krebs 48.154  
2A25 138 SM Ben Bargas 48.288  
2A28 199 SM Bradley Griswold 49.323  
1A30 779 SM Roy McCance 1999.000  
2A21 79 SM Chad McCance 1999.000  
2A23 111 SM Paul Hach 1999.000  
           
        << back to top >>
Street Modified Ladies
1M30 144 SML Lyndi Misrasi 42.727 1
1A33 814 SML Baxteen Smith 45.537 2
1M32 776 SML Dianne Putman 46.214 3
1M33 829 SML Allyson Bruhn 46.305 4
1M35 852 SML Kimberly Burch 46.571  
1M34 830 SML Wendy Jones 46.676  
1A32 149 SML Cindy Williams 46.785  
1M31 743 SML Linda Prudhomme 48.307  
2A38 239 SML Rebecca Deaton 52.843  
           
        << back to top >>
Unlimited
2A33 189 UL Neal Hershorin 39.729 1
1A38 280 UL Boyd Butler 39.864 2
2M36 183 UL Stew Harding 41.672  
2A35 63 UL Mahlon Miller 42.335  
2A32 157 UL Al Petersen 43.303  
           
        << back to top >>
Unlimited Ladies
1A34 18 ULL Sara Sugrue 41.824 1
           
        << back to top >>



home | events | links | contact
Links